Are you looking for an unforgettable journey to the beautiful Greek seaside town of Agios Nikolaos? Do you want to get there in comfort and style?
Look no further, book your transfer now with Cretan Bay Transfer and enjoy a luxurious ride to your destination.
Book a Agios Nikolaos Transfer
Taxi Route | Cost | Duration | Distance | |
---|---|---|---|---|
Agios Nikolaos to Heraklion Airport (HER) | €70 | 45 min | 60 km | |
Agios Nikolaos to Heraklion Port | €70 | 45 min | 60 km | |
Agios Nikolaos to Heraklion City / Hotel | €70 | 45 min | 60 km | |
Agios Nikolaos to Chania Airport (CHQ) | €260 | 165 min | 208 km | |
Agios Nikolaos to Chania Port (Souda) | €235 | 151 min | 194 km | |
Agios Nikolaos to Chania City / Hotel | €240 | 156 min | 200 km | |
Agios Nikolaos to Agia Galini | €167 | 113 min | 139 km | |
Agios Nikolaos to Agia Pelagia | €100 | 63 min | 83 km | |
Agios Nikolaos to Agia Marina | €250 | 163 min | 209 km | |
Agios Nikolaos to Agios Nikolaos Port | €25 | 1 min | 1 km | |
Agios Nikolaos to Agios Pavlos | €205 | 140 min | 160 km | |
Agios Nikolaos to Almirida (Chania) | €220 | 147 min | 186 km | |
Agios Nikolaos to Ammoudara (Heraklion) | €87 | 54 min | 70 km | |
Agios Nikolaos to Ammoudara (Agios Nikolaos) | €20 | 7 min | 6 km | |
Agios Nikolaos to Amnissos / Karteros | €70 | 45 min | 57 km | |
Agios Nikolaos to Analipsi | €60 | 39 min | 42 km | |
Agios Nikolaos to Anissaras | €60 | 38 min | 41 km | |
Agios Nikolaos to Bali | €140 | 89 min | 113 km | |
Agios Nikolaos to Elafonisi | €345 | 234 min | 272 km | |
Agios Nikolaos to Elounda | €25 | 12 min | 11 km | |
Agios Nikolaos to Falasarna | €310 | 200 min | 250 km | |
Agios Nikolaos to Makri Gialos (Makrigialos) | €75 | 39 min | 46 km | |
Agios Nikolaos to Fodele | €120 | 71 min | 92 km | |
Agios Nikolaos to Frangokastello | €228 | 169 min | 190 km | |
Agios Nikolaos to Georgioupolis | €197 | 126 min | 164 km | |
Agios Nikolaos to Gouves | €70 | 42 min | 46 km | |
Agios Nikolaos to Chersonissos / Hersonissos | €60 | 33 min | 37 km | |
Agios Nikolaos to Ierapetra City / Hotel | €60 | 31 min | 35 km | |
Agios Nikolaos to Ierapetra Port | €60 | 31 min | 35 km | |
Agios Nikolaos to Istron | €35 | 10 min | 12 km | |
Agios Nikolaos to Kalamaki | €155 | 110 min | 129 km | |
Agios Nikolaos to Kamilari | €155 | 104 min | 126 km | |
Agios Nikolaos to Kastelli (Kissamos) | €280 | 183 min | 235 km | |
Agios Nikolaos to Kato Zakros | €140 | 122 min | 110 km | |
Agios Nikolaos to Kokinos Pyrgos | €155 | 101 min | 129 km | |
Agios Nikolaos to Kokkini Hani | €65 | 43 min | 53 km | |
Agios Nikolaos to Kolymbari | €280 | 172 min | 222 km | |
Agios Nikolaos to Koutouloufari | €60 | 33 min | 38 km | |
Agios Nikolaos to Lentas | €200 | 125 min | 139 km | |
Agios Nikolaos to Ligaria | €99 | 64 min | 83 km | |
Agios Nikolaos to Maleme | €260 | 168 min | 215 km | |
Agios Nikolaos to Malia | €55 | 26 min | 29 km | |
Agios Nikolaos to Matala | €157 | 111 min | 131 km | |
Agios Nikolaos to Milatos | €55 | 28 min | 28 km | |
Agios Nikolaos to Mochlos | €55 | 35 min | 37 km | |
Agios Nikolaos to Palekastro | €105 | 88 min | 85 km | |
Agios Nikolaos to Paleochora | €322 | 228 min | 269 km | |
Agios Nikolaos to Panormo | €150 | 93 min | 121 km | |
Agios Nikolaos to Piskopiano | €60 | 34 min | 39 km | |
Agios Nikolaos to Plakias | €210 | 141 min | 175 km | |
Agios Nikolaos to Platanias (Chania) | €260 | 164 min | 210 km | |
Agios Nikolaos to Rethymno City / Hotel | €170 | 106 min | 140 km | |
Agios Nikolaos to Rethymno Port | €170 | 106 min | 140 km | |
Agios Nikolaos to Sfakia | €250 | 180 min | 205 km | |
Agios Nikolaos to Sissi | €55 | 23 min | 25 km | |
Agios Nikolaos to Sitia City / Hotel | €100 | 68 min | 68 km | |
Agios Nikolaos to Sitia Airport (JSH) | €100 | 71 min | 69 km | |
Agios Nikolaos to Sitia Port | €100 | 68 min | 68 km | |
Agios Nikolaos to Stalis | €55 | 29 min | 33 km | |
Agios Nikolaos to Tsoutsouros | €110 | 91 min | 92 km | |
Agios Nikolaos to Vai | €120 | 97 min | 91 km | |
Agios Nikolaos to Adelianos Kampos | €170 | 105 min | 136 km | |
Agios Nikolaos to Scaleta | €170 | 99 min | 129 km | |
Agios Nikolaos to Platanias (Rethymno) | €170 | 103 min | 134 km | |
Agios Nikolaos to Arolithos - Cretan Village | €90 | 58 min | 75 km | |
Agios Nikolaos to | €67 | 37 min | 43 km | |
Agios Nikolaos to Anopolis - Water City | €67 | 50 min | 56 km | |
Agios Nikolaos to Creta Aquarium - Gournes | €67 | 43 min | 51 km | |
Agios Nikolaos to Daratso / Agioi Apostoloi | €245 | 159 min | 203 km | |
Agios Nikolaos to Stalos | €250 | 161 min | 205 km | |
Agios Nikolaos to Koutsounari / Ferma | €78 | 35 min | 40 km |
Forget about hailing a taxi or waiting for public transportation; we offer a hassle-free solution to make your trip to Agios Nikolaos as enjoyable as possible.
Our transfer service is convenient, reliable and affordable. We provide clean, comfortable vehicles driven by experienced, knowledgeable drivers who will get you to your destination safely and on time.
Whether you’re travelling solo, with family or with a large group, you can count on us to provide a luxurious, stress-free ride.
Book your transfer to Agios Nikolaos Crete today and experience a journey you’ll never forget.
Private transfers: Enjoy a private car at an affordable price. Perfect for travelling solo, with family or with a group.
Round-trip transfers: If you’re travelling from one city to another, a round-trip transfer is the perfect solution for your travel needs.
Airport transfers: If you’re travelling for business or pleasure and need to be picked up from the airport, our airport transfer service is the best option for you.
Sightseeing day trips: We provide a variety of sightseeing tours in different cities across Europe. Perfect for tourists who want to explore the city at their own pace and learn about the sights along the way.
Our transfer services are affordable and reliable. You can choose from different types of vehicles depending on the number of passengers. We provide 24/7 service, so you can book a car at any time during the year. Our drivers are experienced, knowledgeable and courteous. They will make sure you arrive at your destination safely and on time. We are an eco-friendly company, so we use hybrid and electric vehicles for our transfer services. They are clean, reliable and cost-efficient. Our vehicles are regularly maintained and inspected to ensure they meet the highest standards.
Booking your transfer to Agios Nikolaos couldn’t be easier. Simply choose from one of our available vehicles and select your preferred pickup and drop-off locations. You will then be able to view the price for your selected transfer type. You can then proceed to the booking page, where you will need to provide some basic information about your trip. You will need to provide your name, the names of other passengers travelling with you, your cell phone numbers, email addresses, and any special instructions or considerations related to your trip. Once you have submitted your booking, a confirmation email will be sent to your inbox.
There are many advantages to booking your transfer to Agios Nikolaos in advance. Some of these advantages include guaranteed availability, flexibility, convenience, and cost savings. If you book your transfer in advance, you will have guaranteed availability. This means there will be no chance of booking a trip that doesn’t exist. You will also have greater flexibility and will be able to choose from a variety of available departure dates and times. You will have more time to prepare for your trip and will be able to better plan your itinerary. You will also avoid any last-minute booking hassles.
If you are travelling with a large group, booking in advance will allow you to choose a larger vehicle that can accommodate your group. This will reduce the cost per person and make your travel more convenient and comfortable. So don’t wait any longer, book your transfer to Agios Nikolaos today and enjoy a hassle-free ride to your destination.